2026-08-15 - 2026-08-18

Overview

17 Active Pull Requests
1 Active Issue
Excluding merges, 0 authors have pushed 0 commits to master and 11 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

13 Pull requests merged by 1 user

Merged #168 feat: add support of zip source archives 2026-08-18 13:36:00 +08:00

Merged #147 feat: add package spirv-tools 2026-08-17 10:10:24 +08:00

Merged #152 feat: add package SPIRV-LLVM-Translator 2026-08-16 11:16:21 +08:00

Merged #163 feat: add package Mako-py 2026-08-16 11:00:06 +08:00

Merged #164 feat: add package MarkupSafe-py 2026-08-16 10:58:21 +08:00

Merged #162 feat: add package PyYAML 2026-08-16 10:23:40 +08:00

Merged #153 feat: add package rust 2026-08-15 21:52:10 +08:00

Merged #156 feat: add package cargo 2026-08-15 21:51:49 +08:00

Merged #155 fix: bad dependencies for git 2026-08-15 21:51:23 +08:00

Merged #158 feat: add package packaging-py 2026-08-15 21:51:00 +08:00

Merged #161 feat: add package installer-py 2026-08-15 21:50:38 +08:00

Merged #160 feat: add package build-py 2026-08-15 21:49:59 +08:00

Merged #159 feat: add python packaging lib 2026-08-15 21:36:28 +08:00

4 Pull requests proposed by 1 user

Proposed #165 feat: add package libpng 2026-08-17 10:07:06 +08:00

Proposed #166 feat: add package pycparser 2026-08-17 10:13:26 +08:00

Proposed #167 feat: add package libxml2 2026-08-17 10:27:54 +08:00

Proposed #169 feat: add general documents 2026-08-18 14:01:07 +08:00

1 Issue created by 1 user

Opened #170 Add package vulkan-loader 2026-08-18 16:21:01 +08:00

1 Unresolved Conversation

Open #151 feat: add package mesa 2026-08-17 15:26:42 +08:00